- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- info@xiangji1993.com
- +86 189 4885 8665
Product Overview
All-Weather Outdoor Durable Structure
IPX4 waterproof rating, >300Pa strong wind resistance, integrated dust-proof, rain-proof and anti-freezing design, suitable for year-round outdoor installation in cold and rainy regions.High-Efficiency Premium Core Components
Equipped with DC fan, dual-zone combustion chamber, proportional valve and oxygen-free copper heat exchanger, covering 25kW–57kW power and 13L–29L flow capacity for diverse household demands.Convenient Remote Intelligent Control
Comes with a separate remote controller for flexible temperature adjustment, enabling easy parameter setting without approaching the outdoor unit.Full-Range Multi-Layer Safety Protection
14 sets of comprehensive safety systems monitor combustion, water pressure and exhaust status in real time, effectively preventing flue gas backflow and potential hazards for reliable long-term operation.| Technical specifications | JSQ-TB-OD-13L | JSQ-TB-OD-16L | JSQ-TB-OD-18L | JSQ-TB-OD-20L | JSQ-TB-OD-24L | JSQ-TB-OD-29L | ||||||
| Gas type | NG/LPG | NG/LPG | NG/LPG | NG/LPG | NG/LPG | NG/LPG | ||||||
| Rated Power Standard Condition (kW) | 25kW | 30kW | 34kW | 40kW | 46kW | 57kW | ||||||
| Water Flow(Ltr/min)△T=25K | 13L/min | 16L/min | 18L/min | 20L/min | 24L/min | 29L/min | ||||||
| Water Flow(Ltr/min)△T=20K | 16L/min | 20L/min | 22L/min | 25L/min | 30L/min | 36L/min | ||||||
| Combustor cooling method | Water-cooling | Water-cooling | Water-cooling | Air-cooling | Air-cooling | Air-cooling | ||||||
| Type of fan | DC | DC | DC | DC | DC | DC | ||||||
| Fan installation position | Top-mounted | Top-mounted | Top-mounted | Bottom-mounted | Bottom-mounted | Bottom-mounted | ||||||
| Performance against wind pressure | >200Pa | >200Pa | >200Pa | >300Pa | >300Pa | >300Pa | ||||||
| Product Dimensions (mm) HxWxD | 570x358x204 | 570x358x180 | 570x358x180 | 579x395x188 | 579x395x188 | 579x395x188 | ||||||
| Package Dimensions (mm) HxWxD | 775x430x260 | 745x430x260 | 745x430x260 | 708x477x275 | 708x477x275 | 708x477x275 | ||||||
| Loading Qty (20GP/40GP/40HQ) | 320/664/747 | 311/666/804 | 311/666/804 | 272/561/688 | 272/561/688 | 272/561/688 | ||||||
+86-760-2260 3868