- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- xj873@zsxj.com
- +86 189 4885 8665
Forced exhaust
Precise digital temperature control
Constant water temperature
Automatic firepower adjustment
Self-modulating technology
Optimal gas consumption
Low water pressure startup
Voltage adaptive
Gas pressure adaptive
Component failure self-test
Wind resistance ≥200Pa
13 Security systems
| XJ-A Fan Top-mounted Structure | |||||||||||||||
| Product Structure Photo | Technical specifications | XJ-A-8L | XJ-A-10L | XJ-A-12L | XJ-A-13L | XJ-A-14L | XJ-A-16L | XJ-A-18L | |||||||
![]() |
Exhaustion | Forced | |||||||||||||
| Product Dimensions (mm) HxWxD | 540x348x146 | 540x348x146 | 540x348x172 | 540x348x172 | 540x348x180 | 540x348x180 | 570x358x180 | ||||||||
| Gas type | NG/LPG | ||||||||||||||
| Rated Power Standard Condition (kW) | 16kW | 20kW | 23kW | 25kW | 27kW | 30kW | 34kW | ||||||||
| Minimum Rated Power Standard Condition (kW) | 3.5kW | 4.0kW | 3.5kW | 4.0kW | 3.5kW | 4.0kW | 3.5kW | 4.0kW | 3.5kW | 4.0kW | 3.5kW | 3.5kW | 3kW | ||
| Nominal Flow Rate With At@25℃(L/min) | 8L/min | 10L/min | 12L/min | 13L/min | 14L/min | 16L/min | 18L/min | ||||||||
| Chimney diameter (mm) | 60mm | ||||||||||||||
| Combustion system | Burner type | Large size burner-a | Large size burner-b | ||||||||||||
| Burner number | 4 | 5 | 5 | 5 | 6 | 7 | 6 | ||||||||
| Number of combustion section | 2 | 2 | 2 | 2 | 3 | 4 | 4 | ||||||||
| Combustor cooling method | Water-cooling | ||||||||||||||
| Exhaust system | Type of fan | DC | AC | DC | AC | DC | AC | DC | AC | DC | AC | DC | AC | DC | |
| Fan installation position | Top-mounted | ||||||||||||||






+86-760-2260 3868