- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- xj873@zsxj.com
- +86 189 4885 8665
Forced exhaust
Precise digital temperature control
Constant water temperature
Automatic firepower adjustment
Self-modulating technology
Optimal gas consumption
Low water pressure startup
Voltage adaptive
Gas pressure adaptive
Component failure self-test
Wind resistance ≥200Pa
13 Security systems
Techincal Specification | XJ-G-13L | XJ-G-16L | |
Gas type | NG/LPG | ||
Rated power standard condition(kW) | 25kW | 30kW | |
Minimum rated power standard condition(kW) | 4kW | 4kW | |
Water flow(Ltr/min)△T=25K | 13L/min | 16L/min | |
Water flow(Ltr/min)△T=20K | 16L/min | 20L/min | |
Chimney diameter(mm) | 60mm | 60mm | |
Exhaustion | Forced | Forced | |
Burner type | Large size burner | Large size burner | |
Burner number | 5 | 7 | |
Number of combustion section | 2 | 4 | |
Combustor cooling method | Air-cooling | Air-cooling | |
Type of fan | DC | DC | |
Fan installtion position | Top-mounted | Top-mounted | |
Performance against wind pressure | >200Pa | >200Pa | |
Product dimensions(mm)H*W*D | 540*348*180 | 540*348*180 | |
Package dimensions(mm)H*W*D | 708*530*268 | 708*530*268 | |
Loading Qty(20GP/40GP/40HQ) | 241/507/633 | 241/507/633 |
+86-760-2260 3868