- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- info@xiangji1993.com
- +86 189 4885 8665
The product configuration can be customized meet the certification requirements of different markets
Natural exhaust
Product liter covers 10L~16L
Suitable for normal water pressure condition
Suitable for indoor and semi-outdoor environment
Tin-coated or oxygen-free heat exchanger optional
Different chimney design meets different exhaustion requirement
Digital display optional
Knob of winter & summer mode, water flow adjustment optional
Multi-sensors optional
XJ-Q Natural Exhaust With T-shape Burner
| Technical specifications | XJ-Q-10L | XJ-Q-12L | XJ-Q-14L | XJ-Q-16L | 
| Exhaustion | Natural | Natural | Natural | Natural | 
| Product Dimensions (mm) HxWxD | 610x350x182 | 610x350x190 | 610x350x168 | 680x420x205 | 
| Gas type | NG/LPG | NG/LPG | NG/LPG | NG/LPG | 
| Rated Power Standard Condition (kW) | 20kW | 24kW | 28kW | 32kW | 
| Electric input | DC 3V | DC 3V | DC 3V | DC 3V | 
| Approximate water flow 25℃(with mixer) | 10L/min | 12L/min | 14L/min | 16L/min | 
| Chimney diameter (mm) | 110/120/125 | 125 | 130 | 130 | 
| Burner type | T-shape burner | T-shape burner | T-shape burner | T-shape burner | 
| Burner number | 13 | 14 | 15 | 18 | 
 
  
  
 
  
  
						





+86-760-2260 3868