- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- info@xiangji1993.com
- +86 189 4885 8665
Product Overview
JSD-HB-01 is a natural exhaust gas tankless water heater with mechanical knob control. It offers multiple capacity options from 5L to 16L, equipped with optional tin-coated or oxygen-free copper heat exchangers. Featuring three adjustment knobs for gas volume, winter/summer mode and water flow, this cost-effective model adopts natural smoke exhaust design and stable harmonic burner, suitable for basic household hot water demands.
Mechanical Knob Control
Three independent knobs adjust gas output, seasonal mode and water flow, enabling manual temperature tuning without electricity.
Optional High-Quality Heat Exchanger
Dual choices of tin-coated copper and oxygen-free copper heat exchangers, balancing cost and long-term heat exchange efficiency.
Wide Capacity & Power Range
4 variants covering 12kW–20kW power and 6L–10L hot water flow, matching different family usage and water pressure conditions.
Stable & Reliable Core Components
Built with harmonic-shape burner, water-gas linkage valve and low water pressure valve, supporting smooth ignition and steady hot water supply under low inlet water pressure.
| Technical specifications | JSD-HB-01-6L | JSD-HB-01-7L | JSD-HB-01-8L | JSD-HB-01-10L | ||||
| Gas type | NG/LPG | NG/LPG | NG/LPG | NG/LPG | ||||
| Rated Power Standard Condition (kW) | 12kW | 14kW | 16kW | 20kW | ||||
| Water Flow(Ltr/min)△T=25K | 6L/min | 7L/min | 8L/min | 10L/min | ||||
| Water Flow(Ltr/min)△T=20K | 8L/min | 9L/min | 10L/min | 13L/min | ||||
| Chimney diameter (mm) | Normal 90 European-style 100 | Normal 90 | Normal 90 | Normal 107 European-style 108 | ||||
| Burner type | harmonica-shape burner(260) | harmonica-shape burner(260) | harmonica-shape burner(260) | harmonica-shape burner(260) | ||||
| Burner number | 3 | 4 | 4 | 5 | ||||
| Product Dimensions (mm) HxWxD | 440x300x135 | 520x320x170 | 520x320x170 | 550x328x185 | ||||
| Package Dimensions (mm) HxWxD | 515x340x190 | 640x380x220 | 640x380x220 | 670x390x240 | ||||
| Loading Qty (20GP/40GP/40HQ) | 814/1702/1978 | 501/1026/1206 | 501/1026/1206 | 421/876/1062 | ||||
| Heat exchange optional | Tin-coated/Oxygen-free copper | Tin-coated copper | Tin-coated copper | Tin-coated/Oxygen-free copper | ||||






+86-760-2260 3868