- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- info@xiangji1993.com
- +86 189 4885 8665
Product Overview
JSD-TB-01 is a natural exhaust gas water heater with mechanical knob control, supplied in four capacity variants from 10L to 16L. It adopts a T-shape burner and dual optional heat exchangers (tin-coated copper or oxygen-free copper), equipped with water-gas linkage valve and low water pressure valve. With straightforward manual adjustment knobs and wide power range of 20kW–32kW, it delivers steady instant hot water and fits diverse household water pressure conditions.
Dual Optional High-Performance Heat Exchangers
Choose cost-effective tin-coated copper or high-efficiency oxygen-free copper heat exchanger to match different market budget and durability demands.
Complete Low Water Pressure Adaptation
Built-in low water pressure valve and water-gas linkage valve, enabling stable ignition and consistent hot water output for homes with weak inlet water pressure.
Wide Power & Flow Rate Selection
4 models covering 20kW–32kW power and 10L–16L hot water flow, catering to small apartments and large families with different hot water usage demands.
Simple Reliable Mechanical Knob Operation
Two intuitive control knobs for easy manual adjustment of water flow and gas volume, paired with efficient T-shape burner to achieve full combustion and stable heating performance.
| Technical specifications | JSD-TB-01-10L | JSD-TB-01-12L | JSD-TB-01-14L | JSD-TB-01-16L | ||||
| Gas type | NG/LPG | NG/LPG | NG/LPG | NG/LPG | ||||
| Rated Power Standard Condition (kW) | 20kW | 24kW | 28kW | 32kW | ||||
| Water Flow(Ltr/min)△T=25K | 10L/min | 12L/min | 14L/min | 16L/min | ||||
| Water Flow(Ltr/min)△T=20K | 13L/min | 15L/min | 18L/min | 20L/min | ||||
| Chimney diameter (mm) | Normal 125 European-style 108 | Normal 125 European-style 108 | Normal 130 | Normal 130 | ||||
| Burner type | T-shape burner | T-shape burner | T-shape burner | T-shape burner | ||||
| Burner number | 13 | 14 | 15 | 18 | ||||
| Product Dimensions (mm) HxWxD | 610x350x182 | 610x350x182 | 650x400x205 | 680x420x205 | ||||
| Package Dimensions (mm) HxWxD | 697x416x251 | 697x416x251 | 790×470×280 | 790×470×280 | ||||
| Loading Qty (20GP/40GP/40HQ) | 362/758/886 | 362/758/886 | 260/526/621 | 260/526/621 | ||||
| Heat exchange optional | Tin-coated/Oxygen-free copper | Tin-coated/Oxygen-free copper | Tin-coated copper | Tin-coated copper | ||||






+86-760-2260 3868