- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- info@xiangji1993.com
- +86 189 4885 8665
Forced exhaust
Precise digital temperature control
Constant water temperature
Automatic firepower adjustment
Self-modulating technology
Optimal gas consumption
Low water pressure startup
Voltage adaptive
Gas pressure adaptive
Component failure self-test
Wind resistance ≥300Pa
Anti-condensation corrosion
Longer fan life (Bottom-mounted)
Environment friendly (Low NOX emissions)
14 Security systems
| XJ-E Fan Bottom-mounted Structure | |||||
| Product Structure Photo | Technical specifications | XJ-E-20L | XJ-E-24L | ||
![]() |
Exhaustion | Forced | |||
| Product Dimensions (mm) HxWxD | 579x395x188 | 579x395x188 | |||
| Gas type | NG/LPG | NG/LPG | |||
| Rated Power Standard Condition (kW) | 40kW | 46kW | |||
| Minimum Rated Power Standard Condition (kW) | 4kW | 4kW | |||
| Nominal Flow Rate With At@25℃(L/min) | 20L/min | 24L/min | |||
| Chimney diameter (mm) | 80mm | 80mm | |||
| Combustion system | Burner type | Rich-lean burner | Rich-lean burner | ||
| Burner number | 20 | 20 | |||
| Number of combustion section | 4 | 4 | |||
| Combustor cooling method | Air-cooling | Air-cooling | |||
| Exhaust system | Type of fan | DC | AC | DC | AC |
| Fan installation position | Bottom-mounted | Bottom-mounted | |||









+86-760-2260 3868